vvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvOEF Statement of Revenues and Expenditures for
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenues | 2002-03 | 2002-03 | 2003-04 | 2003-04 |
| Football parking |
$1440 |
4% |
$1600 |
5% |
| General donations |
$2173 |
6% |
$4260 |
12% |
| Concessions |
$ 143 |
.4% |
$ 496 |
1% |
| Shirt/cap sales | $ 174 | .5% | $ 488 | 1% |
| Scholarship donations/endowments | $6600 | 19% | $9000 | 25% |
| Telethon | $7676 | 22% | did not hold -- | |
| Idaho Community Foundation grants | $5330 | 15% | $8000 | 23% |
| United Way grant | $6000 | 17% | $5500 | 16% |
| Payroll deductions | $5820 | 16% | $5748 | 16% |
| Interest on checking account | $ 44 | .1% | $ 285 | 1% |
| Totals | $35,400 | 100% | $35,377 | 100% |
| Expenses | ||||
| Administrative | $1009 | 3% | $425 | 1% |
| Shirts/caps | $ 141 | .4% | $134 | .3% |
| Concessions | not tracked | $275 | .6% | |
| Heritage Club dinner | $ 216 | .6% | $318 | 1% |
| Telethon expenses | $ 302 | 1% | did not hold -- | |
| Curriculum/classroom grants | $21044 | 52% | $20,322 | 46% |
| Grant-funded projects | $5330 | 13% | $8000 | 18% |
| Student extracurricular activity grants | $1500 | 4% | $1700 | 4% |
| Scholarships (designated) | $6600 | 16% | $9000 | 21% |
| Scholarships (nondesignated) | $4000 | 10% | $3600 | 8% |
| Sales tax | $ 23 | -- | $59 | .1% |
| Totals | $40,165 | 100% | $43,833 | 100% |



OEF Balance Sheet as of June 30, 2004The OEF uses a fiscal year from July 1 to July 31 that corresponds with the school year. Assets Current Assets/Checking Accounts Mutual Funds Liabilities and Equity
|